Karnataka broke the record for the highest successful run chase in the Vijay Hazare Trophy (VHT), chasing down 413 against Jharkhand at the Narendra Modi Stadium Ground B in Ahmedabad on Wednesday during the opening round of VHT 2025-26. With this overhaul, Karnataka bettered Andhra’s record of a 384-run chase against Goa in 2011-12 at VHT.
The chase of 413 by Mayank Agarwal-led Karnataka is also the second-highest successful chase in the history of List-A cricket. The highest chase in List-A cricket belongs to South Africa, which chased down 435 against Australia in Johannesburg in 2005. Karnataka joined South Africa to become only the second team to overhaul a 400+ target in List A cricket.
On Wednesday, defending VHT champions Karnataka were set an imposing target by Ishan Kishan-led Jharkhand. Days after leading Jharkhand to their historic maiden title in the Syed Mushtaq Ali Trophy, Kishan, high on confidence, recorded a 33-ball ton and scored a whirlwind 39-ball 125. Handy knocks from Virat Singh and Kumar Kushagra took Jharkhand to 412/9 in 50 overs after being asked to bat.
In reply, Karnataka romped home to a five-wicket win with 15 balls to spare, courtesy of a quality century from Devdutt Padikkal. Karnataka captain Mayank Agarwal (54 off 34) and Paddikal (147 off 118) got the chase off to a flying start, putting on 114 off just 11.5 overs before the middle order provided useful contributions, helping Karnataka set a new record.
List of the highest successful run chases in List-A cricket:
| Team | Score | Target | Opposition | Ground | Date |
| South Africa | 438/9 | 435 | Australia | Johannesburg | 12 Mar 2006 |
| Karnataka | 413/5 | 413 | Jharkhand | Ahmedabad | 24 Dec 2025 |
| Queensland | 402/3 | 399 | Tasmania | Sydney | 18 Oct 2014 |
| Karachi | 392/2 | 392 | Sialkot | Sialkot | 28 Mar 2004 |
| Middlesex | 390/5 | 388 | Durham | Chester-le-Street | 13 Aug 2025 |
| Andhra | 385/6 | 384 | Goa | Bengaluru | 24 Feb 2012 |
| Karnataka | 383/3 | 383 | Mumbai | Ahmedabad | 21 Dec 2024 |
| Worcestershire | 380/4 | 377 | Leicestershire | Worcester | 29 May 2018 |
| Federal Areas | 378/6 | 376 | Baluchistan | Rawalpindi | 26 Apr 2017 |
| Baluchistan | 378/6 | 373 | Khyber Pakhtunkhwa | Faisalabad | 30 Apr 2018 |
| Khyber Pakhtunkhwa | 378/8 | 378 | Baluchistan | Karachi | 12 Jan 2021 |
| Netherlands | 374/9 | 375 | West Indies | Harare | 26 Jun 2023 |
| Netherlands | 374/6 | 370 | Scotland | Dundee | 12 Jun 2025 |
| Nottinghamshire | 373/5 | 371 | Essex | Chelmsford | 16 Jun 2017 |
| South Africa | 372/6 | 372 | Australia | Durban | 5 Oct 2016 |
| Lancashire | 372/6 | 371 | Northamptonshire | Blackpool | 19 Aug 2022 |
| Southern Punjab | 367/8 | 367 | Central Punjab | Faisalabad | 13 Mar 2022 |
| Punjab | 366/3 | 366 | Baluchistan | Faisalabad | 25 Apr 2018 |
| England | 364/4 | 361 | West Indies | Bridgetown | 20 Feb 2019 |
| India | 362/1 | 360 | Australia | Jaipur | 16 Oct 2013 |





































































